Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
16NC MORDEGLIA LUCA 13621415ITA 4.5 0.0 15.0 13.25 1375.2
210 Villafuerte Elijah Ezra 10621349ITA 3.5 0.0 12.5 7.75 1128.4
34 Rausa Giulio (W) 14211877ITA 3.0 0.0 16.5 8.00 1325.0
411NC JAMOUS MANUEL 10171376ITA 3.0 0.0 13.5 5.00 1318.4
58NC MASTROBUONI CARLO 12141400ITA 3.0 0.0 13.0 5.50 1280.6
69 Lorenzetti Gabriele 11651401ITA 3.0 0.0 10.5 3.50 887.0
713 CONTI DAVIDE FILIPPO 01489ITA 3.0 0.0 10.0 3.00 858.6
814 RANDONE NICHOLAS 01261ITA 2.5 0.5 14.5 5.75 1244.6
95NC GIACOMOBONO SERGIO 14161076ITA 2.5 0.5 13.5 7.25 1350.0
1012 BALLABIO PIETRO 01199ITA 2.0 0.0 13.5 3.00 1198.8
112 PETRONE TOMMASO 14401119ITA 2.0 0.0 10.5 1.50 1122.8
123NC COLOMBO SOFIA MARIA 1425367ITA 1.0 0.0 12.0 0.50 1339.5
137NC CANUBAS CHLOIE ELIZABETH 1299982ITA 1.0 0.0 11.0 0.50 1094.4
141 GRANDE DANIEL 1440316ITA 1.0 0.0 9.0 0.00 1267.8
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents