Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
111 Marcellino Daniele 14401792ITA 4.5 0.5 16.0 13.75 1563.2
217 Orlandi Marco Luca 14401806ITA 4.5 0.5 15.5 13.25 1544.0
327NC Bhat Aaditya Anand 13681633ITA 4.0 0.0 15.0 10.50 1553.5
425 Xu Jessica 14401680ITA 4.0 0.0 14.0 9.50 1498.8
526 Xu Luna 14401680ITA 4.0 0.0 14.0 9.50 1393.6
65 Del Col Gianpaolo 14401589ITA 3.5 0.0 11.5 7.25 1408.4
76 Flores Yanhaiza Jade 14401498ITA 3.0 0.0 15.0 8.50 1522.8
816 Mrcellino Stefano 14401512ITA 3.0 0.0 15.0 6.50 1525.6
97 Fortebracci Alberto 14401512ITA 3.0 0.0 14.5 7.50 1499.6
1021 Saita Giuseppe 14401512ITA 3.0 0.0 14.5 7.00 1507.6
119 Galas Alen Karelle 14401498ITA 3.0 0.0 14.0 6.50 1497.8
1219 Pinzaru Giorgio 14401512ITA 3.0 0.0 13.0 6.00 1456.4
1324 Viezzoli Nicolo' 14401353ITA 2.5 0.0 13.5 4.75 1524.5
1414 Masini Carlo 14401440ITA 2.5 0.0 12.5 3.75 1433.4
1520 Pulvirenti Salvatore 14401426ITA 2.5 0.0 11.0 3.50 1397.8
1623 Valente Zeno 14401353ITA 2.5 0.0 7.5 2.50 1186.0
1710 Macchi Alessandro 14401368ITA 2.0 0.0 14.0 3.50 1485.0
1818 Pinzaru Beatrice 14401368ITA 2.0 0.0 12.5 3.00 1433.4
1912 Mariani Siro 14401368ITA 2.0 0.0 12.0 3.00 1416.8
202 Berra Mathias 14401368ITA 2.0 0.0 11.5 1.50 1320.6
2122 Salazar Leight Reiven 14401368ITA 2.0 0.0 10.5 1.50 1272.4
228 Fumagalli Elena Alissa 14401368ITA 2.0 0.0 10.0 2.25 1261.6
233 Bordoni Marco 14401291ITA 1.5 0.0 10.0 1.50 1262.8
244 D 'ercole Giulio 14401200ITA 1.0 0.0 11.5 0.50 1324.4
251 Abbruzzese Kevin 14401200ITA 1.0 0.0 9.5 0.50 1248.4
2613 Mariani Ada 1440640ITA 1.0 0.0 8.5 0.00 1384.8
2715 Methisge Obris Nawain Roshel 1440640ITA 1.0 0.0 7.5 0.50 1322.3
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents