Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT Mwns APRO
12 Giannone Edoardo 11001700ITA 5.0 11.5 13.5 5 940.8
23 Zheng Vittorio 11001080ITA 4.0 12.5 14.5 4 1042.6
36 Azzimondi Corrado 9001049ITA 3.5 11.5 11.5 3 792.0
48 Chianese Francesco 9001072ITA 3.0 14.5 16.5 3 1124.2
515 Canoro Leonardo 8001132ITA 3.0 13.0 15.0 3 972.8
619 Scopelliti Alessandro 8001092ITA 3.0 12.5 14.5 3 938.4
71 Bonaparte Domenico 1400952ITA 3.0 12.0 14.0 3 1055.2
85 Methisge Nawin Obris Rochel 1000972ITA 3.0 12.0 13.5 3 1063.8
912 Appuhamy Rashmi 800932ITA 3.0 11.5 13.0 3 1004.4
1011 Pappalardo Mariagiulia 9001072ITA 3.0 11.5 11.5 3 764.0
119 La Lumia Ignazio 900940ITA 2.5 14.5 16.5 2 1164.2
127 Azzimondi Leone 900788ITA 2.0 13.0 14.5 2 1100.6
1313 Appuhamy Reshmi 800868ITA 2.0 11.0 12.0 2 837.6
144 De Martinis Andrea 1000908ITA 2.0 10.5 12.0 2 876.6
1518 Lionetti Jacopo Maria 800788ITA 2.0 9.5 10.5 2 856.6
1620 Vanzan Lorenzo 800808ITA 2.0 9.5 9.5 2 701.8
1717 Gabaces James Christopher 800711ITA 1.5 9.5 9.5 1 692.6
1814 Barbagelata Pietro Maria 800711ITA 1.5 8.5 9.5 1 779.8
1910 Lionetti Cloe 900560ITA 1.0 7.5 7.5 1 647.0
2016 Chen Celine 80060ITA 0.0 10.0 11.0 0 840.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins
APRO : Average Performance Rating Opponents