1 Bonaparte Domenico , K= 0, Elo=1400, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Pappalardo Mariagiul 900 400 0.92 1.0 1.0 3.0
2 W 8 Chianese Francesco 900 400 0.92 0.0 1.0 3.0
3 B 15 Canoro Leonardo 800 400 0.92 1.0 2.0 3.0
4 W 19 Scopelliti Alessandr 800 400 0.92 0.0 2.0 3.0
5 B 4 De Martinis Andrea 1000 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 952 880 4.60 3.0 9.0

2 Giannone Edoardo , K= 0, Elo=1100, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Appuhamy Rashmi 800 300 0.85 1.0 1.0 3.0
2 B 7 Azzimondi Leone 900 200 0.76 1.0 2.0 2.0
3 W 8 Chianese Francesco 900 200 0.76 1.0 3.0 3.0
4 B 9 La Lumia Ignazio 900 200 0.76 1.0 4.0 2.5
5 W 5 Methisge Nawin Obris 1000 100 0.64 1.0 5.0 3.0
var = 0, PRtg=1700 900 3.77 5.0 15.0

3 Zheng Vittorio , K= 0, Elo=1100, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Appuhamy Reshmi 800 300 0.85 1.0 1.0 2.0
2 W 15 Canoro Leonardo 800 300 0.85 0.0 1.0 3.0
3 B 11 Pappalardo Mariagiul 900 200 0.76 1.0 2.0 3.0
4 W 6 Azzimondi Corrado 900 200 0.76 1.0 3.0 3.5
5 B 19 Scopelliti Alessandr 800 300 0.85 1.0 4.0 3.0
var = 0, PRtg=1080 840 4.07 4.0 11.0

4 De Martinis Andrea , K= 0, Elo=1000, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Barbagelata Pietro M 800 200 0.76 1.0 1.0 1.5
2 B 9 La Lumia Ignazio 900 100 0.64 0.0 1.0 2.5
3 W 20 Vanzan Lorenzo 800 200 0.76 1.0 2.0 2.0
4 B 5 Methisge Nawin Obris 1000 0 0.50 0.0 2.0 3.0
5 W 1 Bonaparte Domenico 1400 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 908 980 2.74 2.0 8.0

5 Methisge Nawin Obris, K= 0, Elo=1000, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Canoro Leonardo 800 200 0.76 0.0 0.0 3.0
2 W 17 Gabaces James Christ 800 200 0.76 1.0 1.0 1.5
3 B 13 Appuhamy Reshmi 800 200 0.76 1.0 2.0 2.0
4 W 4 De Martinis Andrea 1000 0 0.50 1.0 3.0 2.0
5 B 2 Giannone Edoardo 1100 100 0.36 0.0 3.0 5.0
var = 0, PRtg= 972 900 3.14 3.0 9.0

6 Azzimondi Corrado , K= 0, Elo= 900, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Chen Celine 800 100 0.64 1.0 1.0 0.0
2 B 20 Vanzan Lorenzo 800 100 0.64 1.0 2.0 2.0
3 W 9 La Lumia Ignazio 900 0 0.50 0.5 2.5 2.5
4 B 3 Zheng Vittorio 1100 200 0.24 0.0 2.5 4.0
5 W 8 Chianese Francesco 900 0 0.50 1.0 3.5 3.0
var = 0, PRtg=1049 900 2.52 3.5 11.5

7 Azzimondi Leone , K= 0, Elo= 900, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Gabaces James Christ 800 100 0.64 1.0 1.0 1.5
2 W 2 Giannone Edoardo 1100 200 0.24 0.0 1.0 5.0
3 B 19 Scopelliti Alessandr 800 100 0.64 0.0 1.0 3.0
4 W 13 Appuhamy Reshmi 800 100 0.64 1.0 2.0 2.0
5 B 15 Canoro Leonardo 800 100 0.64 0.0 2.0 3.0
var = 0, PRtg= 788 860 2.80 2.0 7.0

8 Chianese Francesco , K= 0, Elo= 900, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Lionetti Jacopo Mari 800 100 0.64 1.0 1.0 2.0
2 B 1 Bonaparte Domenico 1400 400 0.08 1.0 2.0 3.0
3 B 2 Giannone Edoardo 1100 200 0.24 0.0 2.0 5.0
4 W 15 Canoro Leonardo 800 100 0.64 1.0 3.0 3.0
5 B 6 Azzimondi Corrado 900 0 0.50 0.0 3.0 3.5
var = 0, PRtg=1072 1000 2.10 3.0 11.0

9 La Lumia Ignazio , K= 0, Elo= 900, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Scopelliti Alessandr 800 100 0.64 1.0 1.0 3.0
2 W 4 De Martinis Andrea 1000 100 0.36 1.0 2.0 2.0
3 B 6 Azzimondi Corrado 900 0 0.50 0.5 2.5 3.5
4 W 2 Giannone Edoardo 1100 200 0.24 0.0 2.5 5.0
5 B 11 Pappalardo Mariagiul 900 0 0.50 0.0 2.5 3.0
var = 0, PRtg= 940 940 2.24 2.5 10.5

10 Lionetti Cloe , K= 0, Elo= 900, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Vanzan Lorenzo 800 100 0.64 0.0 0.0 2.0
2 B 14 Barbagelata Pietro M 800 100 0.64 0.0 0.0 1.5
3 W 18 Lionetti Jacopo Mari 800 100 0.64 0.0 0.0 2.0
4 B 16 Chen Celine 800 100 0.64 1.0 1.0 0.0
5 W 13 Appuhamy Reshmi 800 100 0.64 0.0 1.0 2.0
var = 0, PRtg= 560 800 3.20 1.0 2.0

11 Pappalardo Mariagiul, K= 0, Elo= 900, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Bonaparte Domenico 1400 400 0.08 0.0 0.0 3.0
2 B 16 Chen Celine 800 100 0.64 1.0 1.0 0.0
3 W 3 Zheng Vittorio 1100 200 0.24 0.0 1.0 4.0
4 B 18 Lionetti Jacopo Mari 800 100 0.64 1.0 2.0 2.0
5 W 9 La Lumia Ignazio 900 0 0.50 1.0 3.0 2.5
var = 0, PRtg=1072 1000 2.10 3.0 7.0

12 Appuhamy Rashmi , K= 0, Elo= 800, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Giannone Edoardo 1100 300 0.15 0.0 0.0 5.0
2 W 19 Scopelliti Alessandr 800 0 0.50 0.0 0.0 3.0
3 W 14 Barbagelata Pietro M 800 0 0.50 1.0 1.0 1.5
4 B 20 Vanzan Lorenzo 800 0 0.50 1.0 2.0 2.0
5 B 17 Gabaces James Christ 800 0 0.50 1.0 3.0 1.5
var = 0, PRtg= 932 860 2.15 3.0 6.0

13 Appuhamy Reshmi , K= 0, Elo= 800, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Zheng Vittorio 1100 300 0.15 0.0 0.0 4.0
2 B 18 Lionetti Jacopo Mari 800 0 0.50 1.0 1.0 2.0
3 W 5 Methisge Nawin Obris 1000 200 0.24 0.0 1.0 3.0
4 B 7 Azzimondi Leone 900 100 0.36 0.0 1.0 2.0
5 B 10 Lionetti Cloe 900 100 0.36 1.0 2.0 1.0
var = 0, PRtg= 868 940 1.61 2.0 5.0

14 Barbagelata Pietro M, K= 0, Elo= 800, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 De Martinis Andrea 1000 200 0.24 0.0 0.0 2.0
2 W 10 Lionetti Cloe 900 100 0.36 1.0 1.0 1.0
3 B 12 Appuhamy Rashmi 800 0 0.50 0.0 1.0 3.0
4 W 17 Gabaces James Christ 800 0 0.50 0.5 1.5 1.5
5 B 18 Lionetti Jacopo Mari 800 0 0.50 0.0 1.5 2.0
var = 0, PRtg= 711 860 2.10 1.5 5.0

15 Canoro Leonardo , K= 0, Elo= 800, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Methisge Nawin Obris 1000 200 0.24 1.0 1.0 3.0
2 B 3 Zheng Vittorio 1100 300 0.15 1.0 2.0 4.0
3 W 1 Bonaparte Domenico 1400 400 0.08 0.0 2.0 3.0
4 B 8 Chianese Francesco 900 100 0.36 0.0 2.0 3.0
5 W 7 Azzimondi Leone 900 100 0.36 1.0 3.0 2.0
var = 0, PRtg=1132 1060 1.19 3.0 10.0

16 Chen Celine , K= 0, Elo= 800, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Azzimondi Corrado 900 100 0.36 0.0 0.0 3.5
2 W 11 Pappalardo Mariagiul 900 100 0.36 0.0 0.0 3.0
3 B 17 Gabaces James Christ 800 0 0.50 0.0 0.0 1.5
4 W 10 Lionetti Cloe 900 100 0.36 0.0 0.0 1.0
5 W 20 Vanzan Lorenzo 800 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 60 860 2.08 0.0 0.0

17 Gabaces James Christ, K= 0, Elo= 800, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Azzimondi Leone 900 100 0.36 0.0 0.0 2.0
2 B 5 Methisge Nawin Obris 1000 200 0.24 0.0 0.0 3.0
3 W 16 Chen Celine 800 0 0.50 1.0 1.0 0.0
4 B 14 Barbagelata Pietro M 800 0 0.50 0.5 1.5 1.5
5 W 12 Appuhamy Rashmi 800 0 0.50 0.0 1.5 3.0
var = 0, PRtg= 711 860 2.10 1.5 4.0

18 Lionetti Jacopo Mari, K= 0, Elo= 800, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Chianese Francesco 900 100 0.36 0.0 0.0 3.0
2 W 13 Appuhamy Reshmi 800 0 0.50 0.0 0.0 2.0
3 B 10 Lionetti Cloe 900 100 0.36 1.0 1.0 1.0
4 W 11 Pappalardo Mariagiul 900 100 0.36 0.0 1.0 3.0
5 W 14 Barbagelata Pietro M 800 0 0.50 1.0 2.0 1.5
var = 0, PRtg= 788 860 2.08 2.0 4.0

19 Scopelliti Alessandr, K= 0, Elo= 800, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 La Lumia Ignazio 900 100 0.36 0.0 0.0 2.5
2 B 12 Appuhamy Rashmi 800 0 0.50 1.0 1.0 3.0
3 W 7 Azzimondi Leone 900 100 0.36 1.0 2.0 2.0
4 B 1 Bonaparte Domenico 1400 400 0.08 1.0 3.0 3.0
5 W 3 Zheng Vittorio 1100 300 0.15 0.0 3.0 4.0
var = 0, PRtg=1092 1020 1.45 3.0 9.0

20 Vanzan Lorenzo , K= 0, Elo= 800, ID=0
8° Torneo Giovanile "Chess Project Club", Milano, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Lionetti Cloe 900 100 0.36 1.0 1.0 1.0
2 W 6 Azzimondi Corrado 900 100 0.36 0.0 1.0 3.5
3 B 4 De Martinis Andrea 1000 200 0.24 0.0 1.0 2.0
4 W 12 Appuhamy Rashmi 800 0 0.50 0.0 1.0 3.0
5 B 16 Chen Celine 800 0 0.50 1.0 2.0 0.0
var = 0, PRtg= 808 880 1.96 2.0 6.0