1 Abbruzzese Kevin , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Masini Carlo 1440 0 0.50 0.0 0.0 2.5
2 B 18 Pinzaru Beatrice 1440 0 0.50 0.0 0.0 2.0
3 W 20 Pulvirenti Salvatore 1440 0 0.50 0.0 0.0 2.5
4 B 13 Mariani Ada 1440 0 0.50 1.0 1.0 1.0
5 W 12 Mariani Siro 1440 0 0.50 0.0 1.0 2.0
var = 0, PRtg=1200 1440 2.50 1.0 2.0

2 Berra Mathias , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Methisge Obris Nawai 1440 0 0.50 1.0 1.0 1.0
2 W 17 Orlandi Marco Luca 1440 0 0.50 0.0 1.0 4.5
3 B 5 Del Col Gianpaolo 1440 0 0.50 0.0 1.0 3.5
4 W 18 Pinzaru Beatrice 1440 0 0.50 0.0 1.0 2.0
5 B 4 D 'ercole Giulio 1440 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1368 1440 2.50 2.0 6.0

3 Bordoni Marco , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Mrcellino Stefano 1440 0 0.50 0.0 0.0 3.0
2 B 20 Pulvirenti Salvatore 1440 0 0.50 0.0 0.0 2.5
3 W 13 Mariani Ada 1440 0 0.50 1.0 1.0 1.0
4 B 10 Macchi Alessandro 1440 0 0.50 0.0 1.0 2.0
5 W 8 Fumagalli Elena Alis 1440 0 0.50 0.5 1.5 2.0
var = 0, PRtg=1291 1440 2.50 1.5 3.5

4 D 'ercole Giulio , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Orlandi Marco Luca 1440 0 0.50 0.0 0.0 4.5
2 W 15 Methisge Obris Nawai 1440 0 0.50 1.0 1.0 1.0
3 W 14 Masini Carlo 1440 0 0.50 0.0 1.0 2.5
4 B 22 Salazar Leight Reive 1440 0 0.50 0.0 1.0 2.0
5 W 2 Berra Mathias 1440 0 0.50 0.0 1.0 2.0
var = 0, PRtg=1200 1440 2.50 1.0 4.0

5 Del Col Gianpaolo , K= 0, Elo=1440, ID=184909
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Pinzaru Beatrice 1440 0 0.50 1.0 1.0 2.0
2 B 14 Masini Carlo 1440 0 0.50 0.5 1.5 2.5
3 W 2 Berra Mathias 1440 0 0.50 1.0 2.5 2.0
4 B 6 Flores Yanhaiza Jade 1440 0 0.50 0.0 2.5 3.0
5 W 10 Macchi Alessandro 1440 0 0.50 1.0 3.5 2.0
var = 0, PRtg=1589 1440 2.50 3.5 11.0

6 Flores Yanhaiza Jade, K= 0, Elo=1440, ID=186383
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Pinzaru Giorgio 1440 0 0.50 1.0 1.0 3.0
2 W 21 Saita Giuseppe 1440 0 0.50 0.0 1.0 3.0
3 B 18 Pinzaru Beatrice 1440 0 0.50 1.0 2.0 2.0
4 W 5 Del Col Gianpaolo 1440 0 0.50 1.0 3.0 3.5
5 B 27 NC Bhat Aaditya Anand 1368 72 0.60 0.0 3.0 4.0
var = 0, PRtg=1498 1426 2.60 3.0 10.0

7 Fortebracci Alberto , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Pulvirenti Salvatore 1440 0 0.50 1.0 1.0 2.5
2 B 16 Mrcellino Stefano 1440 0 0.50 0.0 1.0 3.0
3 W 22 Salazar Leight Reive 1440 0 0.50 1.0 2.0 2.0
4 B 21 Saita Giuseppe 1440 0 0.50 1.0 3.0 3.0
5 W 26 Xu Luna 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1512 1440 2.50 3.0 10.0

8 Fumagalli Elena Alis, K= 0, Elo=1440, ID=186130
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Saita Giuseppe 1440 0 0.50 0.0 0.0 3.0
2 W 19 Pinzaru Giorgio 1440 0 0.50 0.0 0.0 3.0
3 B 15 Methisge Obris Nawai 1440 0 0.50 1.0 1.0 1.0
4 W 23 Valente Zeno 1440 0 0.50 0.5 1.5 2.5
5 B 3 Bordoni Marco 1440 0 0.50 0.5 2.0 1.5
var = 0, PRtg=1368 1440 2.50 2.0 4.5

9 Galas Alen Karelle , K= 0, Elo=1440, ID=186131
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Salazar Leight Reive 1440 0 0.50 1.0 1.0 2.0
2 B 26 Xu Luna 1440 0 0.50 0.0 1.0 4.0
3 W 27 NC Bhat Aaditya Anand 1368 72 0.60 0.0 1.0 4.0
4 B 12 Mariani Siro 1440 0 0.50 1.0 2.0 2.0
5 W 14 Masini Carlo 1440 0 0.50 1.0 3.0 2.5
var = 0, PRtg=1498 1426 2.60 3.0 8.0

10 Macchi Alessandro , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Valente Zeno 1440 0 0.50 1.0 1.0 2.5
2 W 25 Xu Jessica 1440 0 0.50 0.0 1.0 4.0
3 B 19 Pinzaru Giorgio 1440 0 0.50 0.0 1.0 3.0
4 W 3 Bordoni Marco 1440 0 0.50 1.0 2.0 1.5
5 B 5 Del Col Gianpaolo 1440 0 0.50 0.0 2.0 3.5
var = 0, PRtg=1368 1440 2.50 2.0 7.0

11 Marcellino Daniele , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Viezzoli Nicolo' 1440 0 0.50 1.0 1.0 2.5
2 B 27 NC Bhat Aaditya Anand 1368 72 0.60 1.0 2.0 4.0
3 W 21 Saita Giuseppe 1440 0 0.50 1.0 3.0 3.0
4 B 17 Orlandi Marco Luca 1440 0 0.50 0.5 3.5 4.5
5 W 16 Mrcellino Stefano 1440 0 0.50 1.0 4.5 3.0
var = 0, PRtg=1792 1426 2.60 4.5 14.0

12 Mariani Siro , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Xu Jessica 1440 0 0.50 0.0 0.0 4.0
2 W 23 Valente Zeno 1440 0 0.50 1.0 1.0 2.5
3 B 24 Viezzoli Nicolo' 1440 0 0.50 0.0 1.0 2.5
4 W 9 Galas Alen Karelle 1440 0 0.50 0.0 1.0 3.0
5 B 1 Abbruzzese Kevin 1440 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1368 1440 2.50 2.0 5.0

13 Mariani Ada , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Xu Luna 1440 0 0.50 0.0 0.0 4.0
2 B 22 Salazar Leight Reive 1440 0 0.50 0.0 0.0 2.0
3 B 3 Bordoni Marco 1440 0 0.50 0.0 0.0 1.5
4 W 1 Abbruzzese Kevin 1440 0 0.50 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 640 1440 2.00 1.0 1.0

14 Masini Carlo , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Abbruzzese Kevin 1440 0 0.50 1.0 1.0 1.0
2 W 5 Del Col Gianpaolo 1440 0 0.50 0.5 1.5 3.5
3 B 4 D 'ercole Giulio 1440 0 0.50 1.0 2.5 1.0
4 W 25 Xu Jessica 1440 0 0.50 0.0 2.5 4.0
5 B 9 Galas Alen Karelle 1440 0 0.50 0.0 2.5 3.0
var = 0, PRtg=1440 1440 2.50 2.5 10.0

15 Methisge Obris Nawai, K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Berra Mathias 1440 0 0.50 0.0 0.0 2.0
2 B 4 D 'ercole Giulio 1440 0 0.50 0.0 0.0 1.0
3 W 8 Fumagalli Elena Alis 1440 0 0.50 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 23 Valente Zeno 1440 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 640 1440 2.00 1.0 2.0

16 Mrcellino Stefano , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Bordoni Marco 1440 0 0.50 1.0 1.0 1.5
2 W 7 Fortebracci Alberto 1440 0 0.50 1.0 2.0 3.0
3 B 25 Xu Jessica 1440 0 0.50 0.0 2.0 4.0
4 W 24 Viezzoli Nicolo' 1440 0 0.50 1.0 3.0 2.5
5 B 11 Marcellino Daniele 1440 0 0.50 0.0 3.0 4.5
var = 0, PRtg=1512 1440 2.50 3.0 11.0

17 Orlandi Marco Luca , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 D 'ercole Giulio 1440 0 0.50 1.0 1.0 1.0
2 B 2 Berra Mathias 1440 0 0.50 1.0 2.0 2.0
3 W 26 Xu Luna 1440 0 0.50 1.0 3.0 4.0
4 W 11 Marcellino Daniele 1440 0 0.50 0.5 3.5 4.5
5 B 25 Xu Jessica 1440 0 0.50 1.0 4.5 4.0
var = 0, PRtg=1806 1440 2.50 4.5 14.0

18 Pinzaru Beatrice , K= 0, Elo=1440, ID=184920
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Del Col Gianpaolo 1440 0 0.50 0.0 0.0 3.5
2 W 1 Abbruzzese Kevin 1440 0 0.50 1.0 1.0 1.0
3 W 6 Flores Yanhaiza Jade 1440 0 0.50 0.0 1.0 3.0
4 B 2 Berra Mathias 1440 0 0.50 1.0 2.0 2.0
5 W 21 Saita Giuseppe 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1368 1440 2.50 2.0 6.0

19 Pinzaru Giorgio , K= 0, Elo=1440, ID=184921
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Flores Yanhaiza Jade 1440 0 0.50 0.0 0.0 3.0
2 B 8 Fumagalli Elena Alis 1440 0 0.50 1.0 1.0 2.0
3 W 10 Macchi Alessandro 1440 0 0.50 1.0 2.0 2.0
4 B 26 Xu Luna 1440 0 0.50 0.0 2.0 4.0
5 W 22 Salazar Leight Reive 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1512 1440 2.50 3.0 8.0

20 Pulvirenti Salvatore, K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Fortebracci Alberto 1440 0 0.50 0.0 0.0 3.0
2 W 3 Bordoni Marco 1440 0 0.50 1.0 1.0 1.5
3 B 1 Abbruzzese Kevin 1440 0 0.50 1.0 2.0 1.0
4 W 27 NC Bhat Aaditya Anand 1368 72 0.60 0.0 2.0 4.0
5 B 24 Viezzoli Nicolo' 1440 0 0.50 0.5 2.5 2.5
var = 0, PRtg=1426 1426 2.60 2.5 7.5

21 Saita Giuseppe , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Fumagalli Elena Alis 1440 0 0.50 1.0 1.0 2.0
2 B 6 Flores Yanhaiza Jade 1440 0 0.50 1.0 2.0 3.0
3 B 11 Marcellino Daniele 1440 0 0.50 0.0 2.0 4.5
4 W 7 Fortebracci Alberto 1440 0 0.50 0.0 2.0 3.0
5 B 18 Pinzaru Beatrice 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1512 1440 2.50 3.0 10.0

22 Salazar Leight Reive, K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Galas Alen Karelle 1440 0 0.50 0.0 0.0 3.0
2 W 13 Mariani Ada 1440 0 0.50 1.0 1.0 1.0
3 B 7 Fortebracci Alberto 1440 0 0.50 0.0 1.0 3.0
4 W 4 D 'ercole Giulio 1440 0 0.50 1.0 2.0 1.0
5 B 19 Pinzaru Giorgio 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1368 1440 2.50 2.0 6.0

23 Valente Zeno , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Macchi Alessandro 1440 0 0.50 0.0 0.0 2.0
2 B 12 Mariani Siro 1440 0 0.50 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 8 Fumagalli Elena Alis 1440 0 0.50 0.5 1.5 2.0
5 W 15 Methisge Obris Nawai 1440 0 0.50 1.0 2.5 1.0
var = 0, PRtg=1353 1440 2.00 2.5 5.0

24 Viezzoli Nicolo' , K= 0, Elo=1440, ID=0
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Marcellino Daniele 1440 0 0.50 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 12 Mariani Siro 1440 0 0.50 1.0 2.0 2.0
4 B 16 Mrcellino Stefano 1440 0 0.50 0.0 2.0 3.0
5 W 20 Pulvirenti Salvatore 1440 0 0.50 0.5 2.5 2.5
var = 0, PRtg=1353 1440 2.00 2.5 7.5

25 Xu Jessica , K= 0, Elo=1440, ID=186384
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Mariani Siro 1440 0 0.50 1.0 1.0 2.0
2 B 10 Macchi Alessandro 1440 0 0.50 1.0 2.0 2.0
3 W 16 Mrcellino Stefano 1440 0 0.50 1.0 3.0 3.0
4 B 14 Masini Carlo 1440 0 0.50 1.0 4.0 2.5
5 W 17 Orlandi Marco Luca 1440 0 0.50 0.0 4.0 4.5
var = 0, PRtg=1680 1440 2.50 4.0 14.0

26 Xu Luna , K= 0, Elo=1440, ID=186385
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Mariani Ada 1440 0 0.50 1.0 1.0 1.0
2 W 9 Galas Alen Karelle 1440 0 0.50 1.0 2.0 3.0
3 B 17 Orlandi Marco Luca 1440 0 0.50 0.0 2.0 4.5
4 W 19 Pinzaru Giorgio 1440 0 0.50 1.0 3.0 3.0
5 B 7 Fortebracci Alberto 1440 0 0.50 1.0 4.0 3.0
var = 0, PRtg=1680 1440 2.50 4.0 12.0

27 NC Bhat Aaditya Anand , K=30, Elo=1368, ID=184907
CIG 2019 - ChessProject, Milano, 24/03/2019, 24/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 11 Marcellino Daniele 1440 72 0.40 0.0 1.0 4.5
3 B 9 Galas Alen Karelle 1440 72 0.40 1.0 2.0 3.0
4 B 20 Pulvirenti Salvatore 1440 72 0.40 1.0 3.0 2.5
5 W 6 Flores Yanhaiza Jade 1440 72 0.40 1.0 4.0 3.0
var = 42, PRtg=1633 1440 1.60 4.0 11.0